<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook stats for the UK, 6,407,580 members</title>
	<atom:link href="http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/</link>
	<description>A Blog Looking at Social Media - Learn. Explore. Profit.</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:37:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#160; Facebook stats for the UK, 6407580 members&#160;by&#160;hgwebhost</title>
		<link>http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/comment-page-1/#comment-16894</link>
		<dc:creator>&#160; Facebook stats for the UK, 6407580 members&#160;by&#160;hgwebhost</dc:creator>
		<pubDate>Thu, 01 Nov 2007 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/#comment-16894</guid>
		<description>[...] here for [...]</description>
		<content:encoded><![CDATA[<p>[...] here for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: facebook &#187; Facebook stats for the UK, 6407580 members</title>
		<link>http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/comment-page-1/#comment-16890</link>
		<dc:creator>facebook &#187; Facebook stats for the UK, 6407580 members</dc:creator>
		<pubDate>Thu, 01 Nov 2007 02:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/#comment-16890</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Walsh</title>
		<link>http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/comment-page-1/#comment-16887</link>
		<dc:creator>Paul Walsh</dc:creator>
		<pubDate>Wed, 31 Oct 2007 00:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/#comment-16887</guid>
		<description>@Rax, my guess is that some people decide not to give out specific information. I didn&#039;t bother with under 18 when I put the stats together because the kettle had eventually boiled :)

Perhaps I&#039;ll do an update to cover more.</description>
		<content:encoded><![CDATA[<p>@Rax, my guess is that some people decide not to give out specific information. I didn&#8217;t bother with under 18 when I put the stats together because the kettle had eventually boiled <img src='http://www.thewebpitch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Perhaps I&#8217;ll do an update to cover more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rax Lakhani</title>
		<link>http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/comment-page-1/#comment-16886</link>
		<dc:creator>Rax Lakhani</dc:creator>
		<pubDate>Tue, 30 Oct 2007 23:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/#comment-16886</guid>
		<description>Thanks for posting these Jasdev,

I&#039;ve been after these kind of stats for a while. Useful breakdown I think - particularly for planning (read - justifying!)a social media marketing strategy.

Slightly confused on the actual figures though...

AGE:

3,241,800 men between 18 and 25
1,565,520 women between 18 and 25
907,620 men between 25 and 35
1,006,420 women between 25 and 35
227,220 men and women between 35 and 60

This in theory, gives us a total of 6,948,580 users between the ages of 18 and 60 in the UK.

Compare this to the figure presented for the total number of users in the UK: 6,407,580

What&#039;s going on here?

Am I missing something?

...and what of the under 18s?

Maybe it&#039;s me getting my numbers muddled... but something doesn&#039;t add up...

Rax</description>
		<content:encoded><![CDATA[<p>Thanks for posting these Jasdev,</p>
<p>I&#8217;ve been after these kind of stats for a while. Useful breakdown I think &#8211; particularly for planning (read &#8211; justifying!)a social media marketing strategy.</p>
<p>Slightly confused on the actual figures though&#8230;</p>
<p>AGE:</p>
<p>3,241,800 men between 18 and 25<br />
1,565,520 women between 18 and 25<br />
907,620 men between 25 and 35<br />
1,006,420 women between 25 and 35<br />
227,220 men and women between 35 and 60</p>
<p>This in theory, gives us a total of 6,948,580 users between the ages of 18 and 60 in the UK.</p>
<p>Compare this to the figure presented for the total number of users in the UK: 6,407,580</p>
<p>What&#8217;s going on here?</p>
<p>Am I missing something?</p>
<p>&#8230;and what of the under 18s?</p>
<p>Maybe it&#8217;s me getting my numbers muddled&#8230; but something doesn&#8217;t add up&#8230;</p>
<p>Rax</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 - Social Media - Internet News - Blogging &#187; Facebook stats for the UK, 6407580 members</title>
		<link>http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/comment-page-1/#comment-16885</link>
		<dc:creator>Web 2.0 - Social Media - Internet News - Blogging &#187; Facebook stats for the UK, 6407580 members</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/#comment-16885</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptUsing the Flyers Pro application on Facebook, Paul has extrapolated some interesting statistics that are probably not available elsewhere. Thanks to Damien Mulley’s blog post for the idea. Sex 6407580 people in the UK 2320200 are male &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptUsing the Flyers Pro application on Facebook, Paul has extrapolated some interesting statistics that are probably not available elsewhere. Thanks to Damien Mulley’s blog post for the idea. Sex 6407580 people in the UK 2320200 are male &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Marwick</title>
		<link>http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/comment-page-1/#comment-16884</link>
		<dc:creator>Jim Marwick</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/#comment-16884</guid>
		<description>Jaz, its good to see that the web-pitch is still going strong, although you&#039;ve got to sort out them margins. It was 
particularily hard trying to read the Facebook stats.</description>
		<content:encoded><![CDATA[<p>Jaz, its good to see that the web-pitch is still going strong, although you&#8217;ve got to sort out them margins. It was<br />
particularily hard trying to read the Facebook stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook stats for the UK, 6,407,580 members</title>
		<link>http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/comment-page-1/#comment-16883</link>
		<dc:creator>Facebook stats for the UK, 6,407,580 members</dc:creator>
		<pubDate>Tue, 30 Oct 2007 17:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/facebook/facebook-stats-for-the-uk-6407580-members/#comment-16883</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Facebook stats for the UK, 6,407,580 members &#187; The Web Pitch - A blog looking at how small bus... [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Facebook stats for the UK, 6,407,580 members &raquo; The Web Pitch &#8211; A blog looking at how small bus&#8230; [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
