<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Web Pitch</title>
	<atom:link href="http://www.thewebpitch.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebpitch.com</link>
	<description>A blog exploring The Social Web - Learn. Explore. Profit.</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:44:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Top 100 Social Brands&#8211;How we came 15th! by Social Brands 100 are go &#171; The Headstream blog</title>
		<link>http://www.thewebpitch.com/reports/top-100-social-brandshow-we-came-15th/comment-page-1/#comment-20521</link>
		<dc:creator>Social Brands 100 are go &#171; The Headstream blog</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/reports/top-100-social-brandshow-we-came-15th/#comment-20521</guid>
		<description>[...] AVG&#8217;s @jas Panelist @Annemcx @jangles Share this:EmailPrintMoreDiggShare on TumblrLike this:LikeBe the first to [...]</description>
		<content:encoded><![CDATA[<p>[...] AVG&#8217;s @jas Panelist @Annemcx @jangles Share this:EmailPrintMoreDiggShare on TumblrLike this:LikeBe the first to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Social Brands&#8211;How we came 15th! by Social Brands 100 in Review &#171; The Headstream blog</title>
		<link>http://www.thewebpitch.com/reports/top-100-social-brandshow-we-came-15th/comment-page-1/#comment-20520</link>
		<dc:creator>Social Brands 100 in Review &#171; The Headstream blog</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/reports/top-100-social-brandshow-we-came-15th/#comment-20520</guid>
		<description>[...] Jas Dhaliwal, AVG: Top 100 social brands, how we came 15th [...]</description>
		<content:encoded><![CDATA[<p>[...] Jas Dhaliwal, AVG: Top 100 social brands, how we came 15th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Social Brands&#8211;How we came 15th! by Headstream &#8211; the social brand agency &#187; Social Brands 100 in Review</title>
		<link>http://www.thewebpitch.com/reports/top-100-social-brandshow-we-came-15th/comment-page-1/#comment-20519</link>
		<dc:creator>Headstream &#8211; the social brand agency &#187; Social Brands 100 in Review</dc:creator>
		<pubDate>Mon, 16 Jan 2012 12:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/reports/top-100-social-brandshow-we-came-15th/#comment-20519</guid>
		<description>[...] Jas Dhaliwal, AVG: Top 100 social brands, how we came 15th [...]</description>
		<content:encoded><![CDATA[<p>[...] Jas Dhaliwal, AVG: Top 100 social brands, how we came 15th [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time and attention are the next big fight in social by Steve Rubel at 2011 talking about time and attention.  via The Web Pitch </title>
		<link>http://www.thewebpitch.com/social-media/time-and-attention-are-the-next-big-fight-in-social/comment-page-1/#comment-20517</link>
		<dc:creator>Steve Rubel at 2011 talking about time and attention.  via The Web Pitch </dc:creator>
		<pubDate>Thu, 15 Dec 2011 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/social-media/time-and-attention-are-the-next-big-fight-in-social/#comment-20517</guid>
		<description>[...] The Web Pitch  Share and Enjoy:   social media, steve [...]</description>
		<content:encoded><![CDATA[<p>[...] The Web Pitch  Share and Enjoy:   social media, steve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Analytics&#8211;A Book Review by Social Media Analytics–A Book Review &#124; Pulplit Magazine</title>
		<link>http://www.thewebpitch.com/book-review/social-media-analyticsa-book-review/comment-page-1/#comment-20515</link>
		<dc:creator>Social Media Analytics–A Book Review &#124; Pulplit Magazine</dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/book-review/social-media-analyticsa-book-review/#comment-20515</guid>
		<description>[...] here: Social Media Analytics–A Book Review  This entry was posted in Books and tagged behive, behive-systems, case-studies, final-chapter, [...]</description>
		<content:encoded><![CDATA[<p>[...] here: Social Media Analytics–A Book Review  This entry was posted in Books and tagged behive, behive-systems, case-studies, final-chapter, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Steve Ballmer&#8217;s Keynote in London by Binärwelt vom 7.10.2008 &#124; FluxFM &#8211; Die Alternative im Radio.</title>
		<link>http://www.thewebpitch.com/microsoft/steve-ballmers-keynote-in-london/comment-page-1/#comment-20514</link>
		<dc:creator>Binärwelt vom 7.10.2008 &#124; FluxFM &#8211; Die Alternative im Radio.</dc:creator>
		<pubDate>Mon, 22 Aug 2011 14:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/microsoft/steve-ballmers-keynote-in-london/#comment-20514</guid>
		<description>[...] Ballmer hat schon mal durchblicken lassen, wie &#8220;Cloud&#8221;, die neue Generation des Microsoft-Betriebssystems, arbeiten [...]</description>
		<content:encoded><![CDATA[<p>[...] Ballmer hat schon mal durchblicken lassen, wie &#8220;Cloud&#8221;, die neue Generation des Microsoft-Betriebssystems, arbeiten [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Social Brands&#8211;How we came 15th! by Social Brands 100 are go &#124; Headstream Consulting</title>
		<link>http://www.thewebpitch.com/reports/top-100-social-brandshow-we-came-15th/comment-page-1/#comment-20513</link>
		<dc:creator>Social Brands 100 are go &#124; Headstream Consulting</dc:creator>
		<pubDate>Thu, 11 Aug 2011 09:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/reports/top-100-social-brandshow-we-came-15th/#comment-20513</guid>
		<description>[...] AVG&#8217;s @jas Panelist @Annemcx @jangles         blog comments powered by Disqus  [...]</description>
		<content:encoded><![CDATA[<p>[...] AVG&#8217;s @jas Panelist @Annemcx @jangles         blog comments powered by Disqus  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Twitter Tools by &#187; Matt Bernier &#62;&#62; Twitter statistics Matt Bernier</title>
		<link>http://www.thewebpitch.com/twitter/top-100-twitter-tools/comment-page-1/#comment-20512</link>
		<dc:creator>&#187; Matt Bernier &#62;&#62; Twitter statistics Matt Bernier</dc:creator>
		<pubDate>Wed, 10 Aug 2011 19:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/twitter/top-100-twitter-tools/#comment-20512</guid>
		<description>[...] were ways to get analytics about your twitter account. So, I went looking.  I found this list: Top 100 Twitter Tools and Ultimate List Twitter Tools I immediately signed myself up for each one, here are the [...]</description>
		<content:encoded><![CDATA[<p>[...] were ways to get analytics about your twitter account. So, I went looking.  I found this list: Top 100 Twitter Tools and Ultimate List Twitter Tools I immediately signed myself up for each one, here are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time and attention are the next big fight in social by Time and attention: the next big fight in social</title>
		<link>http://www.thewebpitch.com/social-media/time-and-attention-are-the-next-big-fight-in-social/comment-page-1/#comment-20507</link>
		<dc:creator>Time and attention: the next big fight in social</dc:creator>
		<pubDate>Fri, 10 Jun 2011 07:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/social-media/time-and-attention-are-the-next-big-fight-in-social/#comment-20507</guid>
		<description>[...] Time and attention: the next big fight in social: [...]</description>
		<content:encoded><![CDATA[<p>[...] Time and attention: the next big fight in social: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zappos &#8211; Five Seconds To Wow! by Are you embracing your brand super fans?</title>
		<link>http://www.thewebpitch.com/videos/zappos-five-seconds-to-wow/comment-page-1/#comment-20506</link>
		<dc:creator>Are you embracing your brand super fans?</dc:creator>
		<pubDate>Mon, 06 Jun 2011 23:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebpitch.com/videos/zappos-five-seconds-to-wow/#comment-20506</guid>
		<description>[...] Offer extraordinary experiences. Go that extra mile when customers least expect it, and in return you will receive their long-term business. For example, just as Zappos does. [...]</description>
		<content:encoded><![CDATA[<p>[...] Offer extraordinary experiences. Go that extra mile when customers least expect it, and in return you will receive their long-term business. For example, just as Zappos does. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

